For Lead Exposure
Blood Lead (Inorganic)
Haemoglobin
Zinc Protoporphyrin
Urine Lead (Organic)
For Cadmium Exposure
Blood Cadmium
Urine Cadmium
Creatinine analysis is recommended on all urine samples.
All H.S.E. levels are quoted as creatinine ratios.
| We can analyse a wide range of trace elements, including but not limited to: | ||||||
| Analyte | Urine | Blood | Serum/Plasma | |||
| Aluminium | ✔ | ✔ | ✔ | |||
| Antimony | ✔ | ✔ | ✔ | |||
| Arsenic (total) | ✔ | ✔ | ✔ | |||
| Arsenic (inorganic) | ✔ | |||||
| Beryllium | ✔ | ✔ | ✔ | |||
| Chromium | ✔ | ✔ | ✔ | |||
| Cobalt | ✔ | ✔ | ✔ | |||
| Copper | ✔ | ✔ | ✔ | |||
| Gold | ✔ | ✔ | ✔ | |||
| Lithium | ✔ | ✔ | ✔ | |||
| Magnesium | ✔ | ✔ | ✔ | |||
| Mercury | ✔ | ✔ | ✔ | |||
| Molybdenum | ✔ | ✔ | ✔ | |||
| Nickel | ✔ | ✔ | ✔ | |||
| Selenium | ✔ | ✔ | ✔ | |||
| Silver | ✔ | ✔ | ✔ | |||
| Zinc | ✔ | ✔ | ✔ | |||
Other elements are available. For further information please email [email protected] | ||||||
